| D1 | D2 | H | G |
|---|---|---|---|
| 64 | 30 | - | V |

| NISSAN | MITUBISHI | KIA |
| 21200-VC200 | ME-220538 | 25500-35540 |
| 21200-BN300 | ME-220539 | 25500-37200 |
| 21200-BN301 | MD-351861 | |
| 21200-AD200 | MD-174233 | |
| 21200-AD201 | MD-174234 | MAZDA |
| 21200-MA70A | MD-350410 | 8AH2-15-171 |
| 21200-AD21A | MD-194988 | |
| 21200-1LA1A | MD-17433? | |
| 1305A239 | CHRYSLER | |
| 1305A102 | MD-194988 | |
| HINO | ||
| SZ910-46036? | ||
| OPEL | 1305A603? | GENERAL MOTOR |
| 63 38 014 | 97 361 771 | |
| 63 38 029 | 1305A191 | |
| 1305A192 | RENAULT | |
| 1305A601? | 77 01 052 705 | |
| SAAB | ||
| 59 52 148 | ||
